Key Points
- Businesses have the power to choose their energy plan in Texas and other deregulated states.
- When choosing a commercial energy plan for your business, you must factor in how and when you typically use electricity to customize a plan to your needs.
- SaveOnEnergy’s experts can help your business evaluate its needs and tailor electricity plans and rates accordingly.
Get custom business energy rates
Fill out the form below to receive your custom business energy quote.
How businesses use electricity
Function | % of electricity used | Amount of electricity used (per kWh) |
---|---|---|
Space heating | 30% | 7.33 kWh per square foot |
Ventilation | 10% | 2.34 kWh per square foot |
Lighting | 9% | 2.20 kWh per square foot |
Cooling | 9% | 2.05 kWh per square foot |
Cooking | 14% | 3.34 kWh per square foot |
Refrigeration | 6% | 1.41 kWh per square foot |
Water heating | 5% | 1.17 kWh per square foot |
Computing | 4% | 0.91 kWh per square foot |
Office equipment | 1% | 0.15 kWh per square foot |
Other | 14% | 3.34 kWh per square foot |
Source: Energy Information Administration.
The takeaway: Business electricity plans should be customized depending how your company uses its energy.