At SaveOnEnergy, we work to offer accurate information with editorial integrity.Our partners do not direct our editorial content, though we may reference their products in our posts. Read more about how we make money.
Electric rates by state
| State | November 2022 | November 2021 | % Change |
|---|---|---|---|
| Alabama | 14.96 ¢/kWh | 13.30 ¢/kWh | 12.5% |
| Alaska | 23.07 ¢/kWh | 22.56 ¢/kWh | 2.3% |
| Arizona | 13.11 ¢/kWh | 12.31 ¢/kWh | 6.5% |
| Arkansas | 13.11 ¢/kWh | 12.31 ¢/kWh | 4.5% |
| California | 26.14 ¢/kWh | 23.87 ¢/kWh | 9.5 % |
| Colorado | 14.69 ¢/kWh | 13.77 ¢/kWh | 6.7% |
| Connecticut | 23.92 ¢/kWh | 21.40 ¢/kWh | 11.8% |
| Delaware | 16.22 ¢/kWh | 13.86 ¢/kWh | 17% |
| Florida | 14.00 ¢/kWh | 12.49 ¢/kWh | 12.1% |
| Georgia | 13.51 ¢/kWh | 12.27 ¢/kWh | 10.1% |
| Hawaii | 43.91 ¢/kWh | 34.74 ¢/kWh | 26.4 % |
| Idaho | 10.01 ¢/kWh | 10.19 ¢/kWh | -1.8% |
| Illinois | 17.27 ¢/kWh | 14.33 ¢/kWh | 20.5% |
| Indiana | 16.33 ¢/kWh | 14.27 ¢/kWh | 14.4% |
| Iowa | 12.49 ¢/kWh | 12.22 ¢/kWh | 2.2% |
| Kansas | 14.64 ¢/kWh | 13.37 ¢/kWh | 9.5% |
| Kentucky | 13.80 ¢/kWh | 12.49 ¢/kWh | 10.5% |
| Louisiana | 13.59 ¢/kWh | 11.66 ¢/kWh | 16.6% |
| Maine | 22.36 ¢/kWh | 18.19 ¢/kWh | 22.9% |
| Maryland | 15.42 ¢/kWh | 13.65 ¢/kWh | 13% |
| Massachusetts | 28.10 ¢/kWh | 23.33 ¢/kWh | 20.4% |
| Michigan | 17.72 ¢/kWh | 17.61 ¢/kWh | 0.6% |
| Minnesota | 14.05 ¢/kWh | 13.54 ¢/kWh | 3.8% |
| Mississippi | 13.62 ¢/kWh | 12.23 ¢/kWh | 11.4% |
| Missouri | 11.94 ¢/kWh | 10.92 ¢/kWh | 9.3% |
| Montana | 12.27 ¢/kWh | 11.38 ¢/kWh | 7.8% |
| Nebraska | 10.74 ¢/kWh | 10.83 ¢/kWh | -0.8% |
| Nevada | 15.27 ¢/kWh | 12.67 ¢/kWh | 20.5% |
| New Hampshire | 30.66 ¢/kWh | 21.16 ¢/kWh | 44.9% |
| New Jersey | 16.25 ¢/kWh | 16.13 ¢/kWh | 0.7% |
| New Mexico | 14.12 ¢/kWh | 13.52 ¢/kWh | 4.4% |
| New York | 23.66 ¢/kWh | 20.09 ¢/kWh | 17.8% |
| North Carolina | 12.32 ¢/kWh | 11.44 ¢/kWh | 7.7% |
| North Dakota | 10.57 ¢/kWh | 10.91 ¢/kWh | -3.1% |
| Ohio | 14.78 ¢/kWh | 13.06 ¢/kWh | 13.2% |
| Oklahoma | 12.46 ¢/kWh | 11.65 ¢/kWh | 7% |
| Oregon | 11.44 ¢/kWh | 11.43 ¢/kWh | 0.1% |
| Pennsylvania | 17.49 ¢/kWh | 14.13 ¢/kWh | 23.8% |
| Rhode Island | 28.65 ¢/kWh | 22.84 ¢/kWh | 25.4% |
| South Carolina | 14.32 ¢/kWh | 13.78 ¢/kWh | 3.9% |
| South Dakota | 12.05 ¢/kWh | 11.94 ¢/kWh | 0.9% |
| Tennessee | 12.94 ¢/kWh | 11.61 ¢/kWh | 11.5% |
| Texas | 14.82 ¢/kWh | 12.78 ¢/kWh | 16% |
| Utah | 10.68 ¢/kWh | 10.21 ¢/kWh | 4.6% |
| Vermont | 20.95 ¢/kWh | 20.13 ¢/kWh | 4.1% |
| Virginia | 14.48 ¢/kWh | 11.81 ¢/kWh | 22.6% |
| Washington | 10.32 ¢/kWh | 10.22 ¢/kWh | 1% |
| West Virginia | 13.84 ¢/kWh | 12.89 ¢/kWh | 7.4% |
| Wisconsin | 15.59 ¢/kWh | 14.70 ¢/kWh | 6.1% |
| Wyoming | 11.07 ¢/kWh | 10.93 ¢/kWh | 1.3% |
| United States | 15.64 ¢/kWh | 14.07 ¢/kWh | 11.2% |
Most expensive electricity rates in the U.S.
| State | November 2022 | November 2021 | % Change |
|---|---|---|---|
| Hawaii | 43.91 ¢/kWh | 34.74 ¢/kWh | 26.4% |
| New Hampshire | 30.66 ¢/kWh | 21.16 ¢/kWh | 44.9% |
| Rhode Island | 28.65 ¢/kWh | 22.84 ¢/kWh | 25.4% |
| Massachusetts | 28.10 ¢/kWh | 23.33 ¢/kWh | 20.4% |
| California | 26.14 ¢/kWh | 23.87 ¢/kWh | 9.5% |
| Connecticut | 23.92 ¢/kWh | 21.40 ¢/kWh | 11.8% |
| New York | 26.66 ¢/kWh | 20.09 ¢/kWh | 17.8% |
| Alaska | 23.07 ¢/kWh | 22.56 ¢/kWh | 2.3% |
| Maine | 22.36 ¢/kWh | 18.19 ¢/kWh | 22.9% |
| Vermont | 20.95 ¢/kWh | 20.13 ¢/kWh | 4.1% |
Cheapest electricity rates in the U.S.
| State | November 2022 | November 2021 | % Change |
|---|---|---|---|
| Idaho | 10.01 ¢/kWh | 10.19 ¢/kWh | -1.8% |
| Washington | 10.32 ¢/kWh | 10.22 ¢/kWh | 1% |
| North Dakota | 10.57 ¢/kWh | 10.91 ¢/kWh | -3.1% |
| Utah | 10.68 ¢/kWh | 10.21 ¢/kWh | 4.6% |
| Nebraska | 10.74 ¢/kWh | 10.83 ¢/kWh | -0.8% |
| Wyoming | 11.07 ¢/kWh | 10.93 ¢/kWh | 1.3% |
| Oregon | 11.44¢/kWh | 11.43 ¢/kWh | 0.1% |
| Missouri | 11.94 ¢/kWh | 10.92 ¢/kWh | 9.3% |
| South Dakota | 12.05 ¢/kWh | 11.94 ¢/kWh | 0.9% |
| Arkansas | 12.20 ¢/kWh | 11.68 ¢/kWh | 4.5% |
Largest annual increase in electricity rates in the U.S.
| State | November 2022 | November 2021 | % Change |
|---|---|---|---|
| New Hampshire | 30.66 ¢/kWh | 21.16 ¢/kWh | 44.9% |
| Hawaii | 43.91 ¢/kWh | 34.74 ¢/kWh | 26.4% |
| Rhode Island | 28.65 ¢/kWh | 22.84 ¢/kWh | 25.4% |
| Pennsylvania | 17.49 ¢/kWh | 14.13 ¢/kWh | 23.8% |
| Maine | 22.36 ¢/kWh | 18.19 ¢/kWh | 22.9% |
| Virginia | 14.48 ¢/kWh | 11.81 ¢/kWh | 22.6% |
| Nevada | 15.27 ¢/kWh | 12.67 ¢/kWh | 20.5% |
| Illinois | 17.27 ¢/kWh | 14.33 ¢/kWh | 20.5% |
| Massachusetts | 28.1¢/kWh | 23.33 ¢/kWh | 20.4% |
| New York | 23.66 ¢/kWh | 20.09 ¢/kWh | 17.8% |
Every state experienced an increase in electricity rates from November 2021 to November 2022, except for North Dakota(-3.1%), Idaho(-1.8%), and Nebraska(-0.8%).
Deregulated service areas
| California | Connecticut | Illinois |
| Maine | Maryland | Massachusetts |
| New Hampshire | New Jersey | New York |
| Ohio | Pennsylvania | Texas |
Electricity rates in my area
As mentioned above, electricity rates vary according to where you live. Even within a state, this is true. In Texas, for example, rates vary according to the utility that serves your region. That’s why it’s important to concentrate on your location. Your question may well be: How do I find electric rates near me? Or How can I search for electricity rates in my area?
With SaveOnEnergy, you don’t have to start a complicated search and scour through the results just to answer those questions. Instead of that search for “electricity rates in my area,” simply enter your ZIP code on this page. No matter which state or region of a state you live in, you’ll see rates specific to your area.
Those rates will come from respected providers or suppliers.
See rates below for some Texas cities.
Dallas Electricity Rates
Fort Worth Electricity Rates
Frequently asked questions
The average American residential household consumes about 886 kWh per month.
The EIA reported Louisiana consumes the most residential energy per capita, 1192kWh.
According to the EIA, Hawaii consumes the least amount of residential energy per capita, 531kWh.
There are several factors that can impact how much you pay for electricity, including:
- Location
- Seasonality
- Weather conditions
- Consumption habits
- Fuel costs
- Power grid operation and functionality
The most reliable way to lower your electric bill is by cutting down on your energy consumption. The SaveOnEnergy Learning Center has several helpful guides with tips on how to reduce your energy usage.
However, you will only be able to save so much if you are locked into an energy plan with a high rate. If you are interested in securing a lower energy rate or finding a new plan, SaveOnEnergy is here to help. Enter your ZIP code above or call the number on your screen to explore available rates in your area.