Oscar Wong/Moment/Getty images
The SaveOnEnergy.com® Electricity Bill Report: Who paid the most, least?
Written by Save On Energy Team
Last updated 03/07/2023
Why trust SaveOnEnergy?
Learn MoreAt SaveOnEnergy, we work to offer accurate information with editorial integrity. Our partners do not direct our editorial content, though we may reference their products in our posts. Read more about how we make money.
10 states with the lowest electricity bills
State | December rate | Avg. monthly usage | Avg. bill |
---|---|---|---|
Utah | 10.54 ¢/kWh | 775 kWh | $81.69 |
New Mexico | 13.56 ¢/kWh | 646 kWh | $87.60 |
Wyoming | 10.39 ¢/kWh | 867 kWh | $90.08 |
Iowa | 11.20 ¢/kWh | 861 kWh | $96.43 |
Washington | 10.03 ¢/kWh | 984 kWh | $98.70 |
Nebraska | 9.84 ¢/kWh | 1,005 kWh | $98.89 |
North Dakota | 9.62 ¢/kWh | 1,041kWh | $100.14 |
Colorado | 14.24 ¢/kWh | 704 kWh | $100.25 |
Idaho | 10.51 ¢/kWh | 961 kWh | $101.00 |
Wisconsin | 14.87 ¢/kWh | 690 kWh | $102.60 |
10 states with the highest electricity bills
State | December rate | Avg. monthly usage | Avg. bill |
---|---|---|---|
Hawaii | 44.78 ¢/kWh | 531 kWh | $237.78 |
New Hampshire | 30.92 ¢/kWh | 631 kWh | $195.11 |
Massachusetts | 30.73 ¢/kWh | 596 kWh | $183.15 |
Rhode Island | 27.50 ¢/kWh | 585 kWh | $160.88 |
California | 24.46 ¢/kWh | 542 kWh | $132.57 |
Connecticut | 23.50 ¢/kWh | 713 kWh | $167.56 |
New York | 22.79 ¢/kWh | 599 kWh | $136.51 |
Maine | 22.52 ¢/kWh | 584 kWh | $131.52 |
Alaska | 22.12 ¢/kWh | 594 kWh | $131.39 |
Vermont | 20.15 ¢/kWh | 567 kWh | $114.25 |
Average electricity bills in all 50 states
State | December rate | Avg. monthly usage | Avg. bill | Cost ranking |
---|---|---|---|---|
Alabama | 13.17 ¢/kWh | 1,140 kWh | $150.14 | 39 |
Alaska | 22.12 ¢/kWh | 594 kWh | $131.39 | 26 |
Arizona | 12.56 ¢/kWh | 1,048 kWh | $131.63 | 28 |
Arkansas | 11.17 ¢/kWh | 1,098 kWh | $122.65 | 22 |
California | 24.46 ¢/kWh | 542 kWh | $132.57 | 29 |
Colorado | 14.24 ¢/kWh | 704 kWh | $100.25 | 8 |
Connecticut | 23.50 ¢/kWh | 713 kWh | $167.56 | 47 |
Delaware | 14.61 ¢/kWh | 950 kWh | $138.80 | 32 |
Florida | 14.17 ¢/kWh | 1,096 kWh | $155.30 | 44 |
Georgia | 11.96 ¢/kWh | 1,072 kWh | $128.21 | 25 |
Hawaii | 44.78 ¢/kWh | 531 kWh | $237.78 | 50 |
Idaho | 10.51 ¢/kWh | 961 kWh | $101.00 | 9 |
Illinois | 16.19 ¢/kWh | 728 kWh | $117.86 | 18 |
Indiana | 15.60 ¢/kWh | 946 kWh | $147.58 | 38 |
Iowa | 11.20 ¢/kWh | 861 kWh | $96.43 | 4 |
Kansas | 13.36 ¢/kWh | 890 kWh | $118.90 | 19 |
Kentucky | 12.99 ¢/kWh | 1,084 kWh | $140.81 | 33 |
Louisiana | 12.28 ¢/kWh | 1,192 kWh | $146.38 | 36 |
Maine | 22.52 ¢/kWh | 584 kWh | $131.52 | 27 |
Maryland | 15.56 ¢/kWh | 973 kWh | $151.40 | 40 |
Massachusetts | 30.73 ¢/kWh | 596 kWh | $183.15 | 48 |
Michigan | 17.79 ¢/kWh | 670 kWh | $119.19 | 20 |
Minnesota | 13.33 ¢/kWh | 776 kWh | $103.44 | 12 |
Mississippi | 12.55 ¢/kWh | 1,171 kWh | $146.96 | 37 |
Missouri | 11.04 ¢/kWh | 1,039 kWh | $114.71 | 15 |
Montana | 11.81 ¢/kWh | 872 kWh | $102.98 | 11 |
Nebraska | 9.84 ¢/kWh | 1,005 kWh | $98.89 | 6 |
Nevada | 14.97 ¢/kWh | 959 kWh | $143.56 | 34 |
New Hampshire | 30.92 ¢/kWh | 631 kWh | 195.11 | 49 |
New Jersey | 16.72 ¢/kWh | 687 kWh | $114.87 | 16 |
New Mexico | 13.56 ¢/kWh | 646 kWh | $87.60 | 2` |
New York | 22.79 ¢/kWh | 599 kWh | $136.51 | 31 |
North Carolina | 11.85 ¢/kWh | 1,063 kWh | $125.97 | 24 |
North Dakota | 9.62 ¢/kWh | 1,041 kWh | $100.14 | 7 |
Ohio | 14.12 ¢/kWh | 879 kWh | $124.11 | 23 |
Oklahoma | 11.23 ¢/kWh | 1,088 kWh | $122.18 | 21 |
Oregon | 11.06 ¢/kWh | 936 kWh | $103.52 | 13 |
Pennsylvania | 17.87 ¢/kWh | 851 kWh | $152.07 | 41 |
Rhode Island | 27.50 ¢/kWh | 585 kWh | $160.88 | 46 |
South Carolina | 14.31 ¢/kWh | 1,078 kWh | $154.26 | 43 |
South Dakota | 11.29 ¢/kWh | 1,019 kWh | $115.05 | 17 |
Tennessee | 12.29 ¢/kWh | 1,183 kWh | $145.39 | 35 |
Texas | 14.26 ¢/kWh | 1,094 kWh | $156.00 | 45 |
Utah | 10.54 ¢/kWh | 775 kWh | $81.69 | 1 |
Vermont | 20.15 ¢/kWh | 567 kWh | $114.25 | 14 |
Virginia | 13.94 ¢/kWh | 1,094 kWh | $152.50 | 42 |
Washington | 10.03 ¢/kWh | 984 kWh | $98.70 | 5 |
West Virginia | 12.76 ¢/kWh | 1,066 kWh | $136.02 | 30 |
Wisconsin | 14.87 ¢/kWh | 690 kWh | $102.60 | 10 |
Wyoming | 10.39 ¢/kWh | 867 kWh | $90.08 | 3 |
United States | 15.64 ¢/kWh | 886 kWh | $138.57 |
10 States with the smallest increase in electricity bills
State | December 2022 avg. bill | December 2021 avg. bill | % change |
---|---|---|---|
Iowa | $96.43 | $99.19 | -2.8% |
Nebraska | $98.89 | $101.61 | -2.7% |
Wyoming | $98.08 | $91.90 | -2% |
South Dakota | $115.05 | $117.19 | -1.8% |
Oregon | $103.52 | $104.83 | -1.3% |
Georgia | $128.21 | $129.39 | -0.9% |
Washington | $98.70 | $99.29 | -0.6% |
Arizona | $131.63 | $132.26 | -0.5% |
Alaska | $131.39 | $131.51 | -.0.1% |
Arkansas | $122.65 | $120.67 | 1.6% |
10 States with the largest increase in electricity bills
State | December 2022 avg. bill | December 2021 avg. bill | % change |
---|---|---|---|
New Hampshire | $195.11 | $132.64 | 47.1% |
Alabama | $150.14 | $110.12 | 36.3% |
Massachusetts | $183.15 | $144.95 | 26.4% |
Maine | $131.52 | $104.54 | 25.8% |
Hawaii | $237.78 | $190.36 | 24.9% |
Pennsylvania | $152.07 | $122.29 | 24.4% |
Nevada | $143.56 | $116.81 | 22.9% |
Illinois | $117.86 | $97.55 | 20.8% |
Virginia | $152.50 | $128.11 | 19% |
Florida | $155.30 | $132.51 | 17.2% |