Table of Contents
10 states with the lowest electricity bills Which states have the highest bills? 10 states with the highest electricity bills Average electricity bills in all 50 states How have electricity bills changed since last year? 10 States with the smallest increase in electricity bills 10 States with the largest increase in electricity bills What to do about high bills?
Oscar Wong/Moment/Getty images
Updated June 2022
Electricity bills are relentless – they come every month, and there’s little alternative except to pay them. But some months are more painful for residential electricity than others. Most state electricity comparisons are made on the basis of electricity rates, usually expressed in cents per kilowatt-hours (kWh). It’s a number that doesn’t mean much to average users, who care more about that figure on the bottom line of their electricity bills.
That’s why we publish the SaveOnEnergy.com® Electricity Bill Report, a monthly look factoring the latest average state energy rates and average power usage in each state to show what’s happening with the monthly electricity bills across the country. The June 2022 Report uses the U.S. Energy Information Administration’s data for March to show that Utah residents paid the lowest electricity bills in the country on average. On the other side, Hawaii residents paid the highest electricity bills of any state.
How does your state stack up?
10 states with the lowest electricity bills
State | March rate (cents/kWh) | Avg. monthly usage (kWh) | Avg. bill |
---|---|---|---|
Utah | 10.55 | 769 | $81.83 |
New Mexico | 13.44 | 670 | $90.05 |
Montana | 10.76 | 858 | $92.32 |
Wyoming | 10.69 | 869 | $92.90 |
Idaho | 10.07 | 955 | $96.17 |
Colorado | 13.61 | 711 | $96.77 |
Washington | 10.14 | 969 | $98.26 |
Oregon | 11.01 | 916 | $100.85 |
Iowa | 11.73 | 865 | $101.46 |
Minnesota | 13.40 | 775 | $103.85 |
Digging into those numbers provides some surprises. New Mexico residents paid 13.44 cents/kWh for electricity – the 22nd-highest electric rate in the country. So how do they have such low bills? Their monthly energy usage is lower than the consumption in many other states.
Which states have the highest bills?
What about the other side of the equation? Texas recorded the 21st-lowest residential electricity rate of 12.80 cents/kWh in March but received the 8th-highest electric bills. That’s because residents average the 6th highest usage in the country – 1,132 kilowatt-hours per month.
10 states with the highest electricity bills
State | March rate (cents/kWh) | Avg. monthly usage (kWh) | Avg. bill |
---|---|---|---|
Hawaii | 39.97 | 537 | $214.64 |
Connecticut | 25.61 | 711 | $182.09 |
Alabama | 13.71 | 1,145 | $156.98 |
Florida | 13.50 | 1,142 | $154.17 |
California | 26.71 | 572 | $152.78 |
Massachusetts | 25.33 | 602 | $152.49 |
South Carolina | 13.91 | 1,081 | $150.37 |
Mississippi | 12.66 | 1,146 | $145.08 |
Texas | 1280 | 1,132 | $144.90 |
New Hampshire | 22.97 | 630 | $144.71 |
We’ve outlined the best and the worst bills. See how your state did in this chart (1 = lowest bills):
Average electricity bills in all 50 states
State | March rate (cents/kWh) | Avg. monthly usage (kWh) | Avg. bill | Cost ranking |
---|---|---|---|---|
Alabama | 13.71 | 1,145 | $156.98 | 48 |
Alaska | 22.82 | 552 | $125.97 | 27 |
Arizona | 12.68 | 1,114 | $141.26 | 40 |
Arkansas | 10.90 | 1,060 | $115.54 | 18 |
California | 26.71 | 572 | $152.78 | 46 |
Colorado | 13.61 | 711 | $96.77 | 6 |
Connecticut | 25.61 | 711 | $182.09 | 49 |
Delaware | 13.16 | 932 | $122.65 | 25 |
Florida | 13.50 | 1,142 | $154.17 | 47 |
Georgia | 12.89 | 1,081 | $139.34 | 37 |
Hawaii | 39.97 | 537 | $214.64 | 50 |
Idaho | 10.07 | 955 | $96.17 | 5 |
Illinois | 14.73 | 721 | $106.20 | 13 |
Indiana | 14.29 | 938 | $134.04 | 33 |
Iowa | 11.73 | 865 | $101.46 | 9 |
Kansas | 13.32 | 883 | $117.62 | 20 |
Kentucky | 11.98 | 1,073 | $128.55 | 29 |
Louisiana | 11.05 | 1,201 | $132.71 | 32 |
Maine | 23.03 | 570 | $131.27 | 31 |
Maryland | 14.16 | 957 | $135.51 | 35 |
Massachusetts | 25.33 | 602 | $152.49 | 45 |
Michigan | 17.43 | 676 | $117.83 | 22 |
Minnesota | 13.40 | 775 | $103.85 | 10 |
Mississippi | 12.66 | 1,146 | $145.08 | 43 |
Missouri | 11.04 | 1,028 | $113.49 | 17 |
Montana | 10.76 | 858 | $92.32 | 3 |
Nebraska | 10.36 | 1,013 | $104.95 | 11 |
Nevada | 13.39 | 973 | $130.28 | 30 |
New Hampshire | 22.97 | 630 | $144.71 | 41 |
New Jersey | 16.93 | 683 | $115.63 | 19 |
New Mexico | 13.44 | 670 | $90.05 | 2 |
New York | 19.74 | 602 | $118.83 | 23 |
North Carolina | 12.24 | 1,041 | $127.42 | 28 |
North Dakota | 10.03 | 1,085 | $108.83 | 14 |
Ohio | 12.87 | 873 | $112.36 | 16 |
Oklahoma | 11.21 | 1,078 | $120.84 | 24 |
Oregon | 11.01 | 916 | $100.85 | 8 |
Pennsylvania | 14.70 | 846 | $124.36 | 26 |
Rhode Island | 23.46 | 594 | $139.35 | 38 |
South Carolina | 13.91 | 1,081 | $150.37 | 44 |
South Dakota | 11.35 | 1,037 | $117.70 | 21 |
Tennessee | 11.49 | 1,168 | $134.20 | 34 |
Texas | 12.80 | 1,132 | $144.90 | 42 |
Utah | 10.55 | 769 | $81.13 | 1 |
Vermont | 19.80 | 567 | $112.27 | 15 |
Virginia | 12.54 | 1,095 | $137.31 | 36 |
Washington | 10.14 | 969 | $137.31 | 7 |
West Virginia | 13.34 | 1,051 | $140.20 | 39 |
Wisconsin | 15.20 | 694 | $105.49 | 12 |
Wyoming | 10.69 | 869 | $92.90 | 4 |
United States | 14.47 | 893 | $129.22 |
How have electricity bills changed since last year?
Bills in Maine increased by the greatest percentage from a year ago, going up 40.3 % since March 2021. Bills increased year-over-year in every state except Montana, North Dakota, Wyoming and Oregon.
10 States with the smallest increase in electricity bills
State | March 2022 avg. bill | March 2021 avg. bill | % change |
---|---|---|---|
Montana | $92.32 | $93.78 | -1.6% |
North Dakota | $108.83 | $110.45 | -1.5% |
Wyoming | $92.90 | $93.77 | -0.9% |
Oregon | $100.85 | $101.68 | -0.8% |
South Dakota | $117.70 | $117.18 | 0.4% |
Rhode Island | $139.35 | $138.70 | 0.5% |
Idaho | $96.17 | $95.40 | 0.8% |
Michigan | $117.83 | $116.07 | 1.5% |
Washington | $98.26 | $96.51 | 1.8% |
Nebraska | $104.95 | $102.62 | 2.3% |
10 States with the largest increase in electricity bills
State | March 2022 avg. bill | March 2021 avg. bill | % change |
---|---|---|---|
Maine | $131.27 | $93.59 | 40.3% |
Oklahoma | $120.84 | $95.94 | 26% |
Hawaii | $214.64 | $177.00 | 21.3% |
New Hampshire | $144.71 | $121.15 | 19.4% |
California | $152.78 | $129.90 | 17.6% |
Florida | $154.17 | $133.04 | 15.9% |
Connecticut | $182.09 | $161.68 | 12.6% |
Nevada | $130.28 | $116.37 | 12% |
Texas | $144.90 | $130.18 | 11.3% |
Pennsylvania | $124.36 | $112.10 | 10.9% |
What to do about high bills?
The first thing you can do is reduce the amount of energy you use. There are a lot of ways to lower your home’s energy consumption and, as a result, pay less on energy bills. Some energy-saving tips are easy and painless.
To reduce your energy consumption, it helps to know where you are using power in your home. You can use the SaveOnEnergy usage calculator to estimate your home’s energy consumption.
For residents or businesses in deregulated areas, another way to lower your energy bills is to find lower electricity supply rates. Deregulated states allow energy consumers to choose the company that provides their energy. Click on your state, enter your ZIP code, and explore whether you can lower your electricity rate:
California | Connecticut | Illinois |
Maine | Maryland | Massachusetts |
New Hampshire | New Jersey | New York |
Ohio | Pennsylvania | Texas |
SaveOnEnergy.com will continue to track monthly electricity bills. Bookmark this page to see which state residents are getting the best and worst deals on electricity.