Hill Street Studios/DigitalVision/Getty images
Electricity rates by state
The average residential electricity rate in the U.S. is 14.92 per kilowatt-hour (kWh).
(Updated August 2022)
The average electric price a business customer in the United States pays for electricity is 12.14 cents per kWh.
Energy rates vary depending on where you live. The U.S. Energy Information Administration (EIA) tracks electricity prices by state. The most recent reports from the EIA show the average residential electricity rate in the U.S. is 14.92 cents per kilowatt-hour (kWh).
According to the EIA, the average Texas electricity rate is 13.15 cents per kWh. Interested in seeing where your state ranks? Our chart below outlines residential electric rates by state.
Electric rates by state
State | May 2022 | May 2021 | % Change |
---|---|---|---|
Alabama | 14.28 ¢/kWh | 13.54 ¢/kWh | 5.5% |
Alaska | 24.03 ¢/kWh | 23.05 ¢/kWh | 4.3% |
Arizona | 13.21 ¢/kWh | 13.05 ¢/kWh | 1.2% |
Arkansas | 12.19 ¢/kWh | 11.17 ¢/kWh | 9.1% |
California | 27.02 ¢/kWh | 22.75 ¢/kWh | 18.8% |
Colorado | 13.82 ¢/kWh | 12.61 ¢/kWh | 9.6% |
Connecticut | 24.81 ¢/kWh | 22.08 ¢/kWh | 12.4% |
Delaware | 14.30 ¢/kWh | 13.41 ¢/kWh | 6.6% |
Florida | 13.58 ¢/kWh | 11.84 ¢/kWh | 14.7% |
Georgia | 14.40 ¢/kWh | 13.25 ¢/kWh | 8.7% |
Hawaii | 43.11 ¢/kWh | 32.80 ¢/kWh | 31.4% |
Idaho | 10.29 ¢/kWh | 10.35 ¢/kWh | -0.6% |
Illinois | 15.26 ¢/kWh | 14.25 ¢/kWh | 7.1% |
Indiana | 15.16 ¢/kWh | 14.21 ¢/kWh | 6.7% |
Iowa | 14.08 ¢/kWh | 13.39 ¢/kWh | 5.2% |
Kansas | 14.12 ¢/kWh | 13.78 ¢/kWh | 2.5% |
Kentucky | 12.81 ¢/kWh | 11.86 ¢/kWh | 8% |
Louisiana | 11.97 ¢/kWh | 11.68 ¢/kWh | 2.5% |
Maine | 25.75 ¢/kWh | 16.62 ¢/kWh | 54.9% |
Maryland | 14.21 ¢/kWh | 12.89 ¢/kWh | 10.2% |
Massachusetts | 23.85 ¢/kWh | 22.76 ¢/kWh | 4.8.% |
Michigan | 17.83 ¢/kWh | 17.69 ¢/kWh | 0.8% |
Minnesota | 14.45 ¢/kWh | 13.55 ¢/kWh | 6.6% |
Mississippi | 13.11 ¢/kWh | 12.42 ¢/kWh | 5.6% |
Missouri | 11.95 ¢/kWh | 11.46 ¢/kWh | 4.3% |
Montana | 11.20 ¢/kWh | 11.31 ¢/kWh | -1% |
Nebraska | 11.08 ¢/kWh | 11.37 ¢/kWh | -2.6% |
Nevada | 13.56 ¢/kWh | 11.14 ¢/kWh | 21.7% |
New Hampshire | 23.05 ¢/kWh | 19.96 ¢/kWh | 15.5% |
New Jersey | 17.00 ¢/kWh | 16.02 ¢/kWh | 6.1% |
New Mexico | 12.95 ¢/kWh | 13.30 ¢/kWh | -2.6% |
New York | 21.85 ¢/kWh | 19.89 ¢/kWh | 9.9% |
North Carolina | 12.14 ¢/kWh | 11.83 ¢/kWh | 2.6% |
North Dakota | 11.89 ¢/kWh | 11.94 ¢/kWh | -0.4% |
Ohio | 13.74 ¢/kWh | 13.04 ¢/kWh | 5.4% |
Oklahoma | 12.42 ¢/kWh | 10.93 ¢/kWh | 13.6% |
Oregon | 11.56 ¢/kWh | 11.59 ¢/kWh | -0.3% |
Pennsylvania | 15.20 ¢/kWh | 13.88 ¢/kWh | 9.5% |
Rhode Island | 19.92 ¢/kWh | 20.80 ¢/kWh | -4.2% |
South Carolina | 13.97 ¢/kWh | 13.19 ¢/kWh | 5.9% |
South Dakota | 12.62 ¢/kWh | 13.12 ¢/kWh | -3.8% |
Tennessee | 12.04 ¢/kWh | 11.53 ¢/kWh | 4.4% |
Texas | 13.15 ¢/kWh | 11.94 ¢/kWh | 10.1% |
Utah | 10.66 ¢/kWh | 10.12 ¢/kWh | 5.3% |
Vermont | 20.49 ¢/kWh | 19.60 ¢/kWh | 4.5% |
Virginia | 13.02 ¢/kWh | 12.25 ¢/kWh | 6.3% |
Washington | 10.34 ¢/kWh | 10.20 ¢/kWh | 1.4% |
West Virginia | 13.98 ¢/kWh | 12.56 ¢/kWh | 11.3% |
Wisconsin | 16.10 ¢/kWh | 15.31 ¢/kWh | 5.2% |
Wyoming | 11.51 ¢/kWh | 11.44 ¢/kWh | 0.6% |
United States | 14.92 ¢/kWh | 13.89 ¢/kWh | 7.4% |
Estimating electric bills in your state
Monthly energy bills in the U.S. are determined by two factors: the location of the home and the amount of electricity it uses. You can use the SaveOnEnergy usage calculator to estimate the amount of electricity your home consumes.
If you’d rather estimate your monthly energy bill on your own, simply multiply the average U.S. home’s electricity usage (893 kWh) by the cost per kWh in your state for that month. For example, the average cost per kWh for homes in Kansas in May was 14.12 cents, which would result in an average bill of around $126.09 (893 kWh x 14.12 cents).
Use the interactive map below to find your state’s latest average rate, how it compares to other states, and the change from the previous month.
Most expensive electricity rates in the U.S.
State | May 2022 | May 2021 | % Change |
---|---|---|---|
Hawaii | 43.11 ¢/kWh | 32.80 ¢/kWh | 31.4% |
California | 27.02 ¢/kWh | 22.75 ¢/kWh | 18.8% |
Maine | 25.75 ¢/kWh | 16.62 ¢/kWh | 54.9% |
Connecticut | 24.81 ¢/kWh | 22.08 ¢/kWh | 12.4% |
Alaska | 24.03 ¢/kWh | 23.05 ¢/kWh | 4.3% |
Massachusetts | 23.85 ¢/kWh | 22.76 ¢/kWh | 4.8% |
New Hampshire | 23.05 ¢/kWh | 19.96 ¢/kWh | 15.5% |
New York | 21.85 ¢/kWh | 19.89 ¢/kWh | 9.9% |
Vermont | 20.49 ¢/kWh | 19.60 ¢/kWh | 4.5% |
Rhode Island | 19.92 ¢/kWh | 20.80 ¢/kWh | -4.2% |
Cheapest electricity rates in the U.S.
State | May 2022 | May 2021 | % Change |
---|---|---|---|
Idaho | 10.29 ¢/kWh | 10.35 ¢/kWh | -0.6% |
Washington | 10.34 ¢/kWh | 10.20 ¢/kWh | 1.4% |
Utah | 10.66 ¢/kWh | 10.12 ¢/kWh | 5.3% |
Nebraska | 11.08 ¢/kWh | 11.37 ¢/kWh | -2.6% |
Montana | 11.20 ¢/kWh | 11.31 ¢/kWh | -1% |
Wyoming | 11.51 ¢/kWh | 11.44 ¢/kWh | 0.6% |
Oregon | 11.56 ¢/kWh | 11.59 ¢/kWh | -0.3% |
North Dakota | 11.89 ¢/kWh | 11.94 ¢/kWh | -0.4% |
Missouri | 11.95 ¢/kWh | 11.46 ¢/kWh | 4.3% |
Louisiana | 11.97 ¢/kWh | 11.68 ¢/kWh | 2.5% |
Largest annual increase in electricity rates in the U.S.
State | May 2022 | May 2021 | % Change |
---|---|---|---|
Maine | 25.75 ¢/kWh | 16.62 ¢/kWh | 54.9% |
Hawaii | 43.11 ¢/kWh | 32.80 ¢/kWh | 31.4% |
Nevada | 13.56 ¢/kWh | 11.14 ¢/kWh | 21.7% |
California | 27.02 ¢/kWh | 22.75 ¢/kWh | 18.8% |
New Hampshire | 23.05 ¢/kWh | 19.96 ¢/kWh | 15.5% |
Florida | 13.58 ¢/kWh | 11.84 ¢/kWh | 14.7% |
Oklahoma | 12.42 ¢/kWh | 10.93 ¢/kWh | 13.6% |
Connecticut | 24.81 ¢/kWh | 22.08 ¢/kWh | 12.4% |
West Virginia | 13.98 ¢/kWh | 12.56 ¢/kWh | 11.3% |
Maryland | 14.21 ¢/kWh | 12.89 ¢/kWh | 10.2% |
Eight states experienced a decrease in electricity rates from May 2021 to May 2022, Rhode Island, South Dakota, New Mexico, Nebraska, Montana, Idaho, North Dakota and Oregon.
What is deregulated energy?
If you live in a deregulated area, you have the power to choose your energy provider. Deregulated markets allow energy providers to compete for our business, often leading to lower rates and energy promotions.
Deregulation also frequently results in lower average electric rates. For example, many areas in Texas benefit from the deregulated market – and those benefits are reflected in the state’s low average electricity rates. Here are a few figures from the EIA to consider:
- Residential electricity rates in Texas are more than 11.86 percent lower than the national average.
- Commercial electricity rates in Texas are about 28.7 percent lower than the national average.
- Industrial electricity rates in Texas are more than 4.79 percent lower than the national average.
- Texas generates the most wind energy in the country and is within the top five states in solar energy.
Deregulated service areas
There are several states with deregulated energy markets.
California | Connecticut | Illinois |
Maine | Maryland | Massachusetts |
New Hampshire | New Jersey | New York |
Ohio | Pennsylvania | Texas |
Electricity rates in my area
As mentioned above, electricity rates vary according to where you live. Even within a state, this is true. In Texas, for example, rates vary according to the utility that serves your region. That’s why it’s important to concentrate on your location. Your question may well be: How do I find electric rates near me? Or How can I search for electricity rates in my area?
With SaveOnEnergy, you don’t have to start a complicated search and scour through the results just to answer those questions. Instead of that search for “electricity rates in my area,” simply enter your ZIP code on this page. No matter which state or region of a state you live in, you’ll see rates specific to your area.
Those rates will come from respected providers or suppliers.
See rates below for some Texas cities.
Houston Electricity Rates
Plan Name | Plan Length | Rate |
---|---|---|
Frontier Utilities - Frontier Super Value 24 | 24 months | $0.133 / kWh |
Gexa Energy - Gexa Saver Deluxe 24 | 24 months | $0.134 / kWh |
Express Energy - Flash 24 | 24 months | $0.134 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.135 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.144 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.155 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.159 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.172 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.189 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.205 / kWh |
Payless Power - Premier 12 - No Deposit & No Credit Check Prepaid Plan | 12 months | $0.214 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.247 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.252 / kWh |
Discount Power - Value Plus 12 | 12 months | $0.262 / kWh |
Reliant - Basic Power 12 | 12 months | $0.272 / kWh |
Direct Energy - Live Brighter 12 | 12 months | $0.274 / kWh |
Please note: All rates above are accurate as of 8/15/2022, 4:19:51 AM CDT for ZIP Code 77057. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
Dallas Electricity Rates
Plan Name | Plan Length | Rate |
---|---|---|
Frontier Utilities - Frontier Super Value 24 | 24 months | $0.123 / kWh |
Express Energy - Flash 24 | 24 months | $0.124 / kWh |
Gexa Energy - Gexa Saver Deluxe 24 | 24 months | $0.124 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.125 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.133 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.144 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.149 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.161 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.179 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.199 / kWh |
Payless Power - Premier 12 - No Deposit & No Credit Check Prepaid Plan | 12 months | $0.214 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.236 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.241 / kWh |
Discount Power - Value Plus 12 | 12 months | $0.251 / kWh |
Reliant - Basic Power 12 | 12 months | $0.261 / kWh |
Direct Energy - Live Brighter 1K+ 24 | 24 months | $0.261 / kWh |
Please note: All rates above are accurate as of 8/15/2022, 4:19:51 AM CDT for ZIP Code 75001. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
Fort Worth Electricity Rates
Plan Name | Plan Length | Rate |
---|---|---|
Frontier Utilities - Frontier Super Value 24 | 24 months | $0.123 / kWh |
Express Energy - Flash 24 | 24 months | $0.124 / kWh |
Gexa Energy - Gexa Saver Deluxe 24 | 24 months | $0.124 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.125 / kWh |
First Choice Power - You Got This 12 | 12 months | $0.133 / kWh |
Chariot Energy - GridEdge 36 | 36 months | $0.144 / kWh |
Constellation - 36 Month Usage Bill Credit | 36 months | $0.149 / kWh |
Pulse Power - Texas Green 36 | 36 months | $0.161 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.179 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.199 / kWh |
Payless Power - Premier 12 - No Deposit & No Credit Check Prepaid Plan | 12 months | $0.214 / kWh |
Cirro - Smart Value 12 Online | 12 months | $0.236 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.241 / kWh |
Discount Power - Value Plus 12 | 12 months | $0.251 / kWh |
Direct Energy - Live Brighter 1K+ 24 | 24 months | $0.261 / kWh |
Reliant - Basic Power 12 | 12 months | $0.261 / kWh |
Please note: All rates above are accurate as of 8/15/2022, 4:19:51 AM CDT for ZIP Code 76006. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
Calculating energy consumption per kWh
It’s important to understand how your energy consumption is calculated when comparing electricity plans. Understanding your household’s average energy usage can help you find the right plan to fit your needs when shopping on the SaveOnEnergy marketplace – and you might even discover new ways to save on your energy consumption.
If you’re interested in calculating your household’s energy usage, see our calculation guide. Once you understand your consumption, enter your ZIP code above to begin comparing electric rates in your area.
Shop electricity rates with SaveOnEnergy
With the SaveOnEnergy marketplace, you can shop and compare electricity plans to find a rate and plan to fit your energy needs. We’ll show you today’s low rates from trusted energy providers in your area. Simply enter your ZIP code to get started!
- Shop cheap electricity rates. We work with top retail electricity providers to ensure that our customers get the best quality product and service. Our online marketplace allows you to customize and filter options to show electricity rates and plans that fit your needs.
- Sign up easily. If you’re confident in your choice, you can sign up online. If you’re not sure which plan to choose or you’d like to go over a plan’s details, call to speak to one of our energy experts. Either way, the process is quick and easy.
- Start saving. After you sign up for your electricity plan, your energy provider will handle the rest. Just sit back, relax and enjoy your retail energy choice.
Energy resources
Ready to learn more about the ins and outs of energy? Here are a few important resources that can help answer your questions.
- Interested in a pay-as-you-go plan? Visit our no deposit page.
- Learn more about energy choice on power to choose page.
- See our energy buying guide for more details on shopping for a plan.
- Learn more about how to save energy at home.
Frequently asked questions
How much energy does the average household consume?
Expand / Collapse Toggle
The average American residential household consumes about 893 kWh per month.
Which states consume the most energy?
Expand / Collapse Toggle
The EIA reported Louisiana consumes the most residential energy per capita.
Which state consumes the least energy?
Expand / Collapse Toggle
According to the EIA, Hawaii consumes the least amount of residential energy per capita.
What influences electricity rates in my area?
Expand / Collapse Toggle
There are several factors that can impact how much you pay for electricity, including:
- Location
- Seasonality
- Weather conditions
- Consumption habits
- Fuel costs
- Power grid operation and functionality
How can I lower my monthly energy bill?
Expand / Collapse Toggle
The most reliable way to lower your electric bill is by cutting down on your energy consumption. The SaveOnEnergy Learning Center has several helpful guides with tips on how to reduce your energy usage.
However, you will only be able to save so much if you are locked into an energy plan with a high rate. If you are interested in securing a lower energy rate or finding a new plan, SaveOnEnergy is here to help. Enter your ZIP code above or call the number on your screen to explore available rates in your area.