Electricity rates by state (Updated March 2021)
Energy rates vary depending on where you live. The U.S. Energy Information Administration (EIA) tracks electricity prices by state. The most recent reports from the EIA show the average residential electricity rate in the U.S. is 12.80 cents per kilowatt hour (kWh).
According to the EIA, the average Texas electricity rate is 11.87 cents per kWh. Interested in seeing where your state ranks? Our chart below outlines electric rates by state.
Electric rates by state
State | December 2020 | December 2019 | % change |
---|---|---|---|
Alabama | 11.39 | 11.19 | 1.8 |
Alaska | 21.93 | 22.94 | -4.4 |
Arizona | 12.18 | 11.61 | 4.9 |
Arkansas | 9.87 | 9.20 | 7.3 |
California | 20.45 | 19.15 | 6.8 |
Colorado | 12.14 | 11.52 | 5.4 |
Connecticut | 20.39 | 20.30 | 0.4 |
Delaware | 12.51 | 12.16 | 2.9 |
Florida | 11.86 | 11.62 | 2.1 |
Georgia | 10.80 | 9.54 | 13.2 |
Hawaii | 29.14 | 30.99 | -6.0 |
Idaho | 9.92 | 9.79 | 1.3 |
Illinois | 12.32 | 12.79 | -3.7 |
Indiana | 12.69 | 12.10 | 4.9 |
Iowa | 11.31 | 11.13 | 1.6 |
Kansas | 12.22 | 12.04 | 1.5 |
Kentucky | 10.53 | 10.85 | -2.9 |
Louisiana | 9.54 | 9.14 | 4.4 |
Maine | 16.51 | 17.95 | -8.0 |
Maryland | 12.73 | 12.85 | -0.9 |
Massachusetts | 21.54 | 22.39 | -3.8 |
Michigan | 16.47 | 15.69 | 5.0 |
Minnesota | 12.87 | 12.24 | 5.1 |
Mississippi | 11.25 | 11.27 | -0.2 |
Missouri | 9.30 | 9.85 | -5.6 |
Montana | 11.02 | 11.03 | -0.1 |
Nebraska | 10.13 | 9.91 | 2.2 |
Nevada | 11.20 | 11.99 | -6.6 |
New Hampshire | 18.74 | 19.71 | -4.9 |
New Jersey | 15.99 | 15.22 | 5.1 |
New Mexico | 12.27 | 11.99 | 2.3 |
New York | 18.23 | 17.33 | 5.2 |
North Carolina | 10.60 | 10.88 | -2.6 |
North Dakota | 9.39 | 9.18 | 2.3 |
Ohio | 11.80 | 11.80 | 0.0 |
Oklahoma | 8.88 | 9.11 | -2.5 |
Oregon | 10.89 | 10.81 | 0.7 |
Pennsylvania | 13.15 | 13.98 | -5.9 |
Rhode Island | 22.59 | 21.82 | 3.5 |
South Carolina | 11.78 | 13.90 | -15.3 |
South Dakota | 11.39 | 11.01 | 3.5 |
Tennessee | 10.41 | 10.82 | -3.8 |
Texas | 11.87 | 11.71 | 1.4 |
Utah | 10.19 | 10.07 | 1.2 |
Vermont | 19.04 | 19.23 | -1.0 |
Virginia | 11.21 | 11.73 | -4.4 |
Washington | 9.77 | 9.57 | 2.1 |
West Virginia | 11.41 | 10.55 | 8.2 |
Wisconsin | 14.52 | 13.72 | 5.8 |
Wyoming | 10.66 | 10.76 | -0.9 |
United States | 12.80 | 12.68 | 0.9 |
Estimating electric bills in your state
Monthly energy bills in the U.S. are determined by two factors: the location of the home and the amount of electricity it uses. To estimate your monthly energy bill, simply multiply the average U.S. home’s electricity usage (897 kWh) by the cost per kWh in your state for that month. For example, the average cost per kWh for homes in Texas was 11.87 cents, which would result in an average bill of around $106.47 (897 kWh x 11.87 cents).
Use the interactive map below to find your state’s latest average rate, how it compares to other states, and the change from the previous month.
Most expensive electricity rates in the U.S.
State | December 2020 | December 2019 | % change |
---|---|---|---|
Hawaii | 29.14 | 30.99 | -6.0 |
Rhode Island | 22.59 | 21.82 | 3.5 |
Alaska | 21.93 | 22.94 | -4.4 |
Massachusetts | 21.54 | 22.39 | -3.8 |
California | 20.45 | 19.15 | 6.8 |
Connecticut | 20.39 | 20.30 | 0.4 |
Vermont | 19.04 | 19.23 | -1.0 |
New Hampshire | 18.74 | 19.71 | -4.9 |
New York | 18.23 | 17.33 | 5.2 |
Maine | 16.51 | 17.95 | -8.0 |
Cheapest electricity rates in the U.S.
State | December 2020 | December 2019 | % change |
---|---|---|---|
Oklahoma | 8.88 | 9.11 | -2.5 |
Missouri | 9.30 | 9.85 | -5.6 |
North Dakota | 9.39 | 9.18 | 2.3 |
Louisiana | 9.54 | 9.14 | 4.4 |
Washington | 9.77 | 9.57 | 2.1 |
Arkansas | 9.87 | 9.20 | 7.3 |
Idaho | 9.92 | 9.79 | 1.3 |
Nebraska | 10.13 | 9.91 | 2.2 |
Utah | 10.19 | 10.07 | 1.2 |
Tennessee | 10.41 | 10.82 | -3.8 |
State | December 2020 | December 2019 | % change |
---|---|---|---|
Georgia | 10.80 | 9.54 | 13.2 |
West Virginia | 11.41 | 10.55 | 8.2 |
Arkansas | 9.87 | 9.20 | 7.3 |
California | 20.45 | 19.15 | 6.8 |
Wisconsin | 14.52 | 13.72 | 5.8 |
Colorado | 12.14 | 11.52 | 5.4 |
New York | 18.23 | 17.33 | 5.2 |
Minnesota | 12.87 | 12.24 | 5.1 |
New Jersey | 15.99 | 15.22 | 5.1 |
Michigan | 16.47 | 15.69 | 5.0 |
Largest annual decrease in electricity rates in the U.S.
State | December 2020 | December 2019 | % change |
---|---|---|---|
Hawaii | 29.14 | 30.99 | -6.0 |
Rhode Island | 22.59 | 21.82 | 3.5 |
Alaska | 21.93 | 22.94 | -4.4 |
Massachusetts | 21.54 | 22.39 | -3.8 |
California | 20.45 | 19.15 | 6.8 |
Connecticut | 20.39 | 20.30 | 0.4 |
Vermont | 19.04 | 19.23 | -1.0 |
New Hampshire | 18.74 | 19.71 | -4.9 |
New York | 18.23 | 17.33 | 5.2 |
Maine | 16.51 | 17.95 | -8.0 |
What is deregulated energy?
If you live in a deregulated area, you have the power to choose your energy provider. Deregulated markets allow energy providers to compete for our business, often leading to lower rates and energy promotions.
Deregulation also frequently results in lower average electric rates. For example, many areas in Texas benefit from the deregulated market – and those benefits are reflected in the state’s low average electricity rates. Here are a few figures from the EIA to consider:
- Residential electricity rates in Texas are more than 8.6 percent lower than the national average.
- Commercial electricity rates in Texas are about 25 percent lower than the national average.
- Industrial electricity rates in Texas are more than 23 percent lower than the national average.
- Texas generates the most wind energy in the country and is within the top five states in solar energy.
Deregulated service areas
There are several states with deregulated energy markets.
California | Connecticut | Illinois |
Maine | Maryland | Massachusetts |
New Hampshire | New Jersey | New York |
Ohio | Pennsylvania | Texas |
Electricity rates in my area
As mentioned above, electricity rates vary according to the state in which you reside. Even within a state, this is true. In Texas, for example, rates vary according to the utility that serves your region. That’s why it’s important to concentrate on your location. Your question may well be: How do I find electric rates near me? Or How can I search for electricity rates in my area?
With Save On Energy, you don’t to start a complicated search and scour through the results just to answer those questions. Instead of that search for “electricity rates in my area,” simply enter your ZIP code on this page. No matter which state or region of a state you live in, you’ll see rates specific to your area.
Those rates will come from respected providers or suppliers.
See rates below for some Texas cities.
Houston Electricity Rates
Plan Name | Plan Length | Rate |
---|---|---|
Gexa Energy - Gexa Saver Deluxe 12 | 12 months | $0.069 / kWh |
Frontier Utilities - Best Value 12 | 12 months | $0.069 / kWh |
Express Energy - Flash 12 - with Auto Pay | 12 months | $0.070 / kWh |
Pulse Power - Texas Saver 12 | 12 months | $0.071 / kWh |
Just Energy - Power Plus 12 | 12 months | $0.074 / kWh |
4Change Energy - Maxx Saver 12 | 12 months | $0.079 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.089 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.099 / kWh |
Discount Power - Secure Plus 12 Preferred | 12 months | $0.103 / kWh |
Reliant - Secure Advantage 12 | 12 months | $0.112 / kWh |
Green Mountain - Pollution Free e-Plus 12 Preferred | 12 months | $0.113 / kWh |
First Choice Power - You Got This 24 | 24 months | $0.115 / kWh |
Direct Energy - Live Brighter 36 | 36 months | $0.115 / kWh |
Iberdrola Texas - Wind By TX 36 | 36 months | $0.116 / kWh |
TriEagle Energy - Bronze Eagle | 24 months | $0.118 / kWh |
Cirro - Smart Saver 15 | 15 months | $0.123 / kWh |
Chariot Energy - Green Saver 36 | 36 months | $0.140 / kWh |
Payless Power - SmarTricity Premier 12 - Prepaid Plan | 12 months | $0.145 / kWh |
Please note: All rates above are accurate as of 3/04/2021, 8:31:18 AM CST for ZIP Code 77057. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
Dallas Electricity Rates
Plan Name | Plan Length | Rate |
---|---|---|
Just Energy - Power Plus 12 | 12 months | $0.068 / kWh |
Frontier Utilities - Best Value 12 | 12 months | $0.069 / kWh |
Gexa Energy - Gexa Saver Deluxe 12 | 12 months | $0.069 / kWh |
Express Energy - Flash 12 - with Auto Pay | 12 months | $0.070 / kWh |
Pulse Power - Texas Saver 12 | 12 months | $0.071 / kWh |
4Change Energy - Maxx Saver 12 | 12 months | $0.077 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.085 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.095 / kWh |
Discount Power - Secure Plus 12 Preferred | 12 months | $0.098 / kWh |
First Choice Power - You Got This 24 | 24 months | $0.106 / kWh |
Green Mountain - Pollution Free e-Plus 12 Preferred | 12 months | $0.106 / kWh |
Direct Energy - Live Brighter 36 | 36 months | $0.107 / kWh |
TriEagle Energy - Bronze Eagle | 24 months | $0.108 / kWh |
Iberdrola Texas - Wind By TX 36 | 36 months | $0.111 / kWh |
Reliant - Secure Advantage 12 | 12 months | $0.113 / kWh |
Cirro - Smart Saver 15 | 15 months | $0.116 / kWh |
Chariot Energy - Green Saver 36 | 36 months | $0.128 / kWh |
Payless Power - SmarTricity Premier 12 - Prepaid Plan | 12 months | $0.141 / kWh |
Please note: All rates above are accurate as of 3/04/2021, 8:31:15 AM CST for ZIP Code 75001. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
Fort Worth Electricity Rates
Plan Name | Plan Length | Rate |
---|---|---|
Just Energy - Power Plus 12 | 12 months | $0.068 / kWh |
Frontier Utilities - Best Value 12 | 12 months | $0.069 / kWh |
Gexa Energy - Gexa Saver Deluxe 12 | 12 months | $0.069 / kWh |
Express Energy - Flash 12 - with Auto Pay | 12 months | $0.070 / kWh |
Pulse Power - Texas Saver 12 | 12 months | $0.071 / kWh |
4Change Energy - Maxx Saver 12 | 12 months | $0.077 / kWh |
Constellation - 12 Month Usage Bill Credit | 12 months | $0.085 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.095 / kWh |
Discount Power - Secure Plus 12 Preferred | 12 months | $0.098 / kWh |
Green Mountain - Pollution Free e-Plus 12 Preferred | 12 months | $0.106 / kWh |
First Choice Power - You Got This 24 | 24 months | $0.106 / kWh |
Direct Energy - Live Brighter 36 | 36 months | $0.107 / kWh |
TriEagle Energy - Bronze Eagle | 24 months | $0.108 / kWh |
Iberdrola Texas - Wind By TX 36 | 36 months | $0.111 / kWh |
Reliant - Secure Advantage 12 | 12 months | $0.113 / kWh |
Cirro - Smart Saver 15 | 15 months | $0.116 / kWh |
Chariot Energy - Green Saver 36 | 36 months | $0.128 / kWh |
Payless Power - SmarTricity Premier 12 - Prepaid Plan | 12 months | $0.141 / kWh |
Please note: All rates above are accurate as of 3/04/2021, 8:31:18 AM CST for ZIP Code 76006. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
Calculating energy consumption per kWh
It’s important to understand how your energy consumption is calculated when comparing electric plans. Understanding your household’s average energy usage can help you find the right plan to fit your needs when shopping on the SaveOnEnergy marketplace – and you might even discover new ways to save on your energy consumption.
If you’re interested in calculating your household’s energy usage, see our calculation guide. Once you understand your consumption, enter your ZIP code above to begin comparing electric rates in your area.
Frequently asked questions
How much energy does the average household consume?
The average American residential household consumes about 897 kWh per month.
Which states consume the most energy?
The EIA reported North Dakota consumes the most residential energy per capita.
Which state consumes the least energy?
According to the EIA, Hawaii consumes the least amount of residential energy per capita.
What influences electricity rates in my area?
There are several factors that can impact how much you pay for electricity, including:
- Location
- Seasonality
- Weather conditions
- Consumption habits
- Fuel costs
- Power grid operation and functionality
How can I lower my monthly energy bill?
The most reliable way to lower your electric bill is by cutting down on your energy consumption. The SaveOnEnergy Learning Center has several helpful guides with tips on how to reduce your energy usage.
However, you will only be able to save so much if you are locked into an energy plan with a high rate. If you are interested in securing a lower energy rate or finding a new plan, SaveOnEnergy is here to help. Enter your ZIP code above or call the number on your screen to see available rates in your area.
Shop electricity rates with SaveOnEnergy
With the SaveOnEnergy marketplace, you can shop and compare electricity plans to find a rate and plan to fit your energy needs. We’ll show you today’s low rates from trusted energy providers in your area. Simply enter your ZIP code to get started!
- Shop cheap electricity rates. We work with top retail electricity providers to ensure that our customers get the best quality product and service. Our online marketplace allows you to customize and filter options to show electricity rates and plans that fit your needs.
- Sign up easily. If you’re confident in your choice, you can sign up online. If you’re not sure which plan to choose or you’d like to go over a plan’s details, call to speak to one of our energy experts. Either way, the process is quick and easy.
- Start saving. After you sign up for your electricity plan, your energy provider will handle the rest. Just sit back, relax and enjoy your retail energy choice.
Energy resources
Ready to learn more about the ins and outs of energy? Here are a few important resources that can help answer your questions.
- Interested in a pay-as-you-go plan? Visit our no deposit page.
- Learn more about energy choice on power to choose page.
- See our energy buying guide for more details on shopping for a plan.
(Latest update March 2, 2021)
New to energy deregulation? Need help finding a plan?
WE’RE HERE! CALL 1-855-209-8145